Women's 1s archived results

Date Time Fixture Opponent Result Match report
30 Mar 2019 00:30 Away Reading Draw 1 - 1 View
23 Mar 2019 12:00 Home Exe Win 2 - 0 View
16 Mar 2019 12:00 Home Barnes Win 3 - 0 View
9 Mar 2019 00:30 Away Stourport Win 2 - 0 View
2 Mar 2019 00:30 Away Olton & West Warwicks Loss 1 - 2 View
23 Feb 2019 12:00 Home Swansea Draw 0 - 0 View
16 Feb 2019 00:30 Away Trojans Loss 1 - 3 View
9 Feb 2019 00:30 Away Gloucester City Loss 1 - 3 View
2 Feb 2019 12:00 Home Oxford Hawks Win 3 - 0 View
24 Nov 2018 12:00 Home Olton & West Warwicks Win 2 - 1 View