Date | 23 January 2022 |
---|---|
Team | U14 Girls |
Opposition | Cirencester |
Fixture | Away |
Venue | Cirencester Hockey Club |
Start time | 12:15 |
Result | W 5 - 1 |
Time played | Normal time |
Scorers | Kitty Main, Pippa Sproul, Daisy Holdsworth, Daisy Holdsworth, Poppy McCollum |
Match Report | Much improved team performance |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Scarlett Brock | Defender | ||||
Yasmin Brown | Forward | ||||
Emily Brunton | Midfielder | ||||
Millie Cockayne | |||||
Ellen Hill | |||||
Daisy Holdsworth | Forward | 2 | |||
Kitty Main | Forward | 1 | |||
Poppy McCollum | Forward | 1 | |||
Edie Munro | Midfielder | ||||
Megan Roberts | Forward | ||||
Emily Shawcross | Defender | ||||
Margot Smith | |||||
Pippa Sproul | Midfielder | 1 | |||
Emily Stapleton | Midfielder | ||||
Genevieve Savill-James | Midfielder | ||||
Helen Windsor |